Home Vikings Roster
Vikings Roster 2011 PDF Print E-mail
Written by Administrator   
Tuesday, 15 March 2011 17:25

 

Jersey No. First Name Surname Position Height Weight Weight
2 Seamus Hogan DB/RB 5'10" 190 lbs 86 kgs
8 Glen Carr DT 6'3'' 285 lbs 130 kgs
10 Paul Keane QB/WR 5'11'' 187 lbs 85 kgs
11 Oisin Tong WR 5'10'' 165 lbs 75 kgs
13 Mark Ashworth QB 6'1'' 200 lbs 91 kgs
17 Liam Ryan QB/WR/DB 6'0" 185 lbs 84 kgs
26 James Twomey RB 6'0" 209 lbs 95 kgs
36 Adrian Garvey RB 6'2'' 245 lbs 111 kgs
37 Joseph Maguire LB/RB 5'11'' 209 lbs 95 kgs
40 Bryan Mullally LB 5'9'' 210 lbs 95 kgs
44 Alan O'Carroll DE/LB/WR 6'0" 215 lbs 98 kgs
52 John Mullen LB/DB 6'1'' 220 lbs 100 kgs
56 Mark Thompson OL 6'1'' 260 lbs 118 kgs
62 Shane Sweeney DL/OL 5'10'' 210 lbs 95 kgs
67 Kieran Coen OL/DL 6'3'' 240 lbs 109 kgs
69 David Wallek OL 6'0" 266 lbs 121 kgs
75 Eoin O'Sullivan OL/DL 6'8'' 259 lbs 117 kgs
78 Sean Walsh OL 6'3'' 224 lbs 102 kgs
80 Michael O'Connor WR/DB 5'10'' 175 lbs 79 kgs
82 Niall Spillane WR/DB 5'11'' 168 lbs 76 kgs
84 Sean Goldrick WR 6'3'' 190 lbs 86 kgs
87 Brendan McCarthy WR/LB 6'2'' 189 lbs 86 kgs
91 Patrick Noonan LB/DL 5'10'' 195 lbs 88 kgs
92 Joe Nolan RB 5'5 230 lbs 104 kgs
98 Dermot Moriarty LB/DE 6'2'' 192 lbs 87 kgs
- Matt Kopina FS/RB 5'10'' 180 lbs 82 kgs
- Joe McGrath OL 6"2 230 lbs 104 kgs
- Craig Brouder DB 5'10'' 175 lbs 79 kgs
- Craig Switzer DB 5'9'' 160 lbs 73 kgs
- Ryan Schreiber OL 6'0" 185 lbs 84 kgs
- Ian Cahill RB 6'2'' 230 lbs 104 kgs
- John Cannon OL 6'4'' 224 lbs 102 kgs
- Simon Ahearne DB 6'2'' 160 lbs 73 kgs
- James Kavanagh DT 6'4'' 245 lbs 111 kgs
Last Updated on Friday, 18 March 2011 10:21
 
Copyright © 2012 UL Vikings Website. All Rights Reserved.